iGUIDE 3D allows you to walk through the property in 3d
View iGUIDE 3D
Main Floor | |
---|---|
Floor Sqft | 864 |
Living Room | 13’3” x 19 |
Dining Room | 13 x 11’5” |
Kitchen | 10 x 10’6” |
Bedroom | 9’6” x 9’5” |
Bathroom | 2-piece |
Lower Floor | |
---|---|
Floor Sqft | 1,152 |
Family Room | 11’6” x 14’2” |
Bedroom | 14 x 15’5” |
Games Room | 11’5” x 13’5” |
Storage | 6 x 10 |
Bathroom | 4-piece |
Address | 12616 Cartwright Ave |
Area | Summerland |
Sub Area | Main Town |
State/Province | British Columbia |
Country | Canada |
Price | $599,900 |
Property Type | Single Family |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Space | 2017 Square Feet |
Lot Size | 0.21 Acres |
Year Built | 1980 |
Parking | 2 Spaces, Double Garage, Addl Parking Avail |
Taxes | $2,994 |
Tax Year | 2020 |
MLS® # | 187754 |
Comfortable 2 bed + den home with 1.5 baths. Open floor plan, top floor with easy access to the back yard and large living and dining areas. Open family room on ground floor with large master bedroom plus den/office/3rd bed. Large patio area at rear. N/G forced air furnace. Generous double garage with lots of level parking space. Great location in Summerland.
iGUIDE 3D allows you to walk through the property in 3d